| Judge: Ruth Hathaway | Placed Rosettes to 3 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Jane Morley | Lacey | Medium | Clear | 33.376 | 14 |
| 2 | Sue Swain | Ben | Medium | Clear | 35.013 | 13 |
| 3 | Barbara Poulton | Riley | Small | Clear | 35.801 | 24† |
| 4 | Richard Ludlow | Tia | Medium | Clear | 39.579 | 11 |
| 5 | Rebecca Chiswell | Isla | Small | Clear | 40.181 | 10 |
| 6 | Summer Clark | Earl | Small | Clear | 44.248 | 9 |
| 7 | Maria Johnson | Saffron | Small | Clear | 53.027 | 16† |
| 8 | Dominic Hames | Fudge | Medium | 5 | 32.527 | 7 |
| 9 | Karen Byard | Pickles | Small | 5 | 43.064 | 6 |
| --- | Catherine Harrison | Lottie | Medium | E | 0 | 0 |
| --- | Julie Cantwell | Tilly | Small | E | 0 | 0 |
| --- | Geraldine Goode | Tillie | Small | E | 0 | 0 |
| --- | Jane Morley | Jai | Tiny | E | 0 | 0 |
| --- | Mary Trease | Bailey | Medium | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |